<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Health Report</title>
	<atom:link href="http://bighealthreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bighealthreport.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 15:42:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Vermont Governor Signs &#8216;Death with Dignity&#8217; Measure</title>
		<link>http://bighealthreport.com/8287/vermont-governor-signs-death-with-dignity-measure/</link>
		<comments>http://bighealthreport.com/8287/vermont-governor-signs-death-with-dignity-measure/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:42:07 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Law/Legal]]></category>
		<category><![CDATA[assisted dying]]></category>

		<guid isPermaLink="false">http://bighealthreport.com/?p=8287</guid>
		<description><![CDATA[With the strokes from three gubernatorial pens, Vermont on Monday became the fourth state in the country to allow doctors to prescribe lethal medication to terminally ill patients. Gov. Peter Shumlin signed the measure in a state House ceremony in Montpelier, capping a decade-long effort on the issue in Vermont. Vermont is the first state [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://bighealthreport.com/8287/vermont-governor-signs-death-with-dignity-measure/" title="Vermont Governor Signs &#8216;Death with Dignity&#8217; Measure"><img width="220" height="120" src="http://cdn.bighealthreport.com/wp-content/uploads/2013/05/21220485_BG1-220x120.jpg" class="attachment-220x120 wp-post-image" alt="21220485_BG1" /></a>With the strokes from three gubernatorial pens, Vermont on Monday became the fourth state in the country to allow doctors to prescribe lethal medication to terminally ill patients.</p>
<p>Gov. Peter Shumlin signed the measure in a state House ceremony in Montpelier, capping a decade-long effort on the issue in Vermont.</p>
<p>Vermont is the first state to pass such a law through the legislative process. Oregon and Washington enacted their laws by referendum; in Montana, it was legalized by the courts.</p>
<p>&#8220;This historic achievement is a political breakthrough that will boost support for death-with-dignity bills nationwide,&#8221; said Compassion &amp; Choices President Barbara Coombs Lee. The group describes itself as the nation&#8217;s leading advocacy group for end-of-life decisions.</p>
<p>The law, which went into effect Monday, allows for an end-of-life procedure with the consent of a patient&#8217;s doctor after the patient has made more than one request for help in ending life. The bill also stipulates that the patient has a chance to retract the request.</p>
<p><strong><a href="http://www.mcclatchydc.com/2013/05/20/191759/vermont-governor-signs-death-with.html#.UZuHYusmS8o" target="_new" class="continue-reading">Post Continues on <span>www.mcclatchydc.com</span></a></strong></p>
<hr /></p>
]]></content:encoded>
			<wfw:commentRss>http://bighealthreport.com/8287/vermont-governor-signs-death-with-dignity-measure/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Sponsors of Mental Health Bills Look for Way Forward</title>
		<link>http://bighealthreport.com/8277/sponsors-of-mental-health-bills-look-for-way-forward/</link>
		<comments>http://bighealthreport.com/8277/sponsors-of-mental-health-bills-look-for-way-forward/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:41:37 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Law/Legal]]></category>
		<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://bighealthreport.com/?p=8277</guid>
		<description><![CDATA[The decision to tie mental health legislation to the Senate gun package that was pulled from the floor last month has left supporters of those provisions in limbo. Without a firm timeline in place for returning to the gun measure, senators who have introduced mental health proposals have to decide how long they’ll wait before [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://bighealthreport.com/8277/sponsors-of-mental-health-bills-look-for-way-forward/" title="Sponsors of Mental Health Bills Look for Way Forward"><img width="220" height="120" src="http://cdn.bighealthreport.com/wp-content/uploads/2013/05/1215_congress-220x120.jpg" class="attachment-220x120 wp-post-image" alt="Debt Supercommittee What Next" /></a>The decision to tie mental health legislation to the Senate gun package that was pulled from the floor last month has left supporters of those provisions in limbo.</p>
<p>Without a firm timeline in place for returning to the gun measure, senators who have introduced mental health proposals have to decide how long they’ll wait before attempting to move their bills forward separately. And for some, the end of that waiting period is approaching.</p>
<p>“We think it’s a very important part, with or without a full package,” said Alaska Democratic Sen. Mark Begich, referring to legislation he has introduced on mental health first-aid training (S 153). “So we’re giving it a little breathing room, but then we’re going to move forward.”</p>
<p>Like gun control and school safety, mental health received renewed attention after the December elementary school shooting in Newtown, Conn. President Barack Obama included mental health provisions in his plan to reduce gun violence, and lawmakers on both sides of the Capitol have honed in on the issue with bipartisan support.</p>
<p>Begich’s bill, for example, was one of several measures that was incorporated into mental health legislation (S 689) approved by the Senate Health, Education, Labor and Pensions Committee last month, which won inclusion in the gun package (S 649) by a vote of 95-2.</p>
<p>But Senate leaders on mental health do not see the gun measure as the only path forward for their priorities, particularly now that the chamber has turned away from the package.</p>
<p><strong><a href="http://www.rollcall.com/news/sponsors_of_mental_health_bills_look_for_way_forward-224991-1.html?pos=htmbtxt" target="_new" class="continue-reading">Post Continues on <span>www.rollcall.com</span></a></strong></p>
<hr /></p>
]]></content:encoded>
			<wfw:commentRss>http://bighealthreport.com/8277/sponsors-of-mental-health-bills-look-for-way-forward/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sugar, Monsanto and Tobacco All in Senate Crosshairs</title>
		<link>http://bighealthreport.com/8274/sugar-monsanto-and-tobacco-all-in-senate-crosshairs/</link>
		<comments>http://bighealthreport.com/8274/sugar-monsanto-and-tobacco-all-in-senate-crosshairs/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:41:16 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Law/Legal]]></category>

		<guid isPermaLink="false">http://bighealthreport.com/?p=8274</guid>
		<description><![CDATA[The floodgates of farm bill amendments opened Monday as senators rushed to put their own touches on the $955 billion agriculture bill. The legislation as written would save $23 billion over the next decade by tightening restrictions on the country&#8217;s food stamps program and cutting direct payments to farmers, but lawmakers are hoping to add [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://bighealthreport.com/8274/sugar-monsanto-and-tobacco-all-in-senate-crosshairs/" title="Sugar, Monsanto and Tobacco All in Senate Crosshairs"><img width="220" height="120" src="http://cdn.bighealthreport.com/wp-content/uploads/2013/05/bilde-220x120.jpg" class="attachment-220x120 wp-post-image" alt="bilde" /></a>The floodgates of farm bill amendments opened Monday as senators rushed to put their own touches on the $955 billion agriculture bill.</p>
<p>The legislation as written would save $23 billion over the next decade by tightening restrictions on the country&#8217;s food stamps program and cutting direct payments to farmers, but lawmakers are hoping to add their own cost-shaving provisions to the bill as well.</p>
<p>Here are three amendments to watch for:</p>
<p><strong>Repealing the so-called Monsanto Protection Act</strong><br />
Sen. Jeff Merkley, D-Ore., will introduce an amendment to the farm bill, which would repeal the Farmer Assurance Provision, a bill that allows farmers who use biotech seeds to keep planting them even as courts reassess whether the USDA followed protocol when it approved the use of the seeds. The legislation attracted the ire of conservative and liberal lawmakers in March as well as voters because it was an anonymous, unrelated and last-minute add on to a critical continuing resolution to keep the government funded. Critics said that the bill allowed Monsanto to keep selling seeds that may pose health risks to consumers. More than 300,000 Americans signed a petition calling on lawmakers to repeal the section. While the provision will expire in September if lawmakers do nothing, food-rights and free-market groups are applauding Merkely&#8217;s farm bill amendment as a courageous move.</p>
<p>&#8220;The American people are tired of legislation being written in back room deals. The Monsanto Protection Act was the last straw,&#8221; says Dave Murphy, the founder and executive director of Food Democracy Now, a progressive group that fights for food transparency.</p>
<p><strong><a href="http://www.usnews.com/news/articles/2013/05/20/sugar-monsanto-and-tobacco-all-in-crosshairs-on-senate-farm-bill" target="_new" class="continue-reading">Post Continues on <span>www.usnews.com</span></a></strong></p>
<hr /></p>
]]></content:encoded>
			<wfw:commentRss>http://bighealthreport.com/8274/sugar-monsanto-and-tobacco-all-in-senate-crosshairs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Republicans See New Scandal in Sebelius Fundraising</title>
		<link>http://bighealthreport.com/8281/republicans-see-new-scandal-in-sebelius-fundraising/</link>
		<comments>http://bighealthreport.com/8281/republicans-see-new-scandal-in-sebelius-fundraising/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:40:52 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Law/Legal]]></category>
		<category><![CDATA[ObamaCare]]></category>

		<guid isPermaLink="false">http://bighealthreport.com/?p=8281</guid>
		<description><![CDATA[With the White House already reeling from three major controversies, some Republican lawmakers are zeroing in on what they perceive is another possible scandal tied to President Barack Obama&#8217;s landmark health reform law just as it nears implementation. On top of the troubles the administration is facing over its handling of the attack on the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://bighealthreport.com/8281/republicans-see-new-scandal-in-sebelius-fundraising/" title="Republicans See New Scandal in Sebelius Fundraising"><img width="220" height="120" src="http://cdn.bighealthreport.com/wp-content/uploads/2013/05/Kathleen-Sebelius-AP-Images--220x120.png" class="attachment-220x120 wp-post-image" alt="Kathleen-Sebelius-AP-Images-" /></a>With the White House already reeling from three major controversies, some Republican lawmakers are zeroing in on what they perceive is another possible scandal tied to President Barack Obama&#8217;s landmark health reform law just as it nears implementation.</p>
<p>On top of the troubles the administration is facing over its handling of the attack on the Benghazi mission, the Internal Revenue Service&#8217;s targeting of conservative groups, and the Justice Department&#8217;s seizure of Associated Press phone records, Republicans hope to target Health and Human Services Secretary Kathleen Sebelius.</p>
<p>They are questioning her soliciting of funds on behalf of a non-profit group, called Enroll America, from two private entities, a practice which if not unprecedented is at the very least unusual. Federal law bars officials from soliciting any organization or individual with whom they do business or regulate.</p>
<p>Enroll America is run by the president&#8217;s former campaign backers to do something Congress refused to fund: sell &#8220;Obamacare&#8221; to the public.</p>
<p>An HHS statement last week said that since March Sebelius solicited financial donations for Enroll America from H&amp;R Block Inc, the tax preparation company, and the Robert Wood Johnson Foundation, a philanthropic entity devoted to public health issues. Asked Monday for a list of all solicitations before or after March, an HHS spokesman referred Reuters to the department&#8217;s original statement.</p>
<p><strong><a href="http://www.newsmax.com/Newsfront/sebelius-obamacare-fundraising/2013/05/21/id/505508" target="_new" class="continue-reading">Post Continues on <span>www.newsmax.com</span></a></strong></p>
<hr /></p>
]]></content:encoded>
			<wfw:commentRss>http://bighealthreport.com/8281/republicans-see-new-scandal-in-sebelius-fundraising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Form OBMA&#8221; Added to Tax Forms for 2014?</title>
		<link>http://bighealthreport.com/8279/form-obma-added-to-tax-forms-for-2014/</link>
		<comments>http://bighealthreport.com/8279/form-obma-added-to-tax-forms-for-2014/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:40:24 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Law/Legal]]></category>
		<category><![CDATA[ObamaCare]]></category>

		<guid isPermaLink="false">http://bighealthreport.com/?p=8279</guid>
		<description><![CDATA[Americans for Tax Reform (ATR) has created a form that likely won’t differ much from the real one from the IRS showing up in the mailboxes of the 140 million taxpaying Americans in 2014: It’ll be complicated, intrusive and will take still more time to complete. And, according to ATR, it will result in at least six [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://bighealthreport.com/8279/form-obma-added-to-tax-forms-for-2014/" title="&#8220;Form OBMA&#8221; Added to Tax Forms for 2014?"><img width="220" height="120" src="http://cdn.bighealthreport.com/wp-content/uploads/2013/05/gty_tax_form_tk_120201_wblog-220x120.jpg" class="attachment-220x120 wp-post-image" alt="gty_tax_form_tk_120201_wblog" /></a><em>Americans for Tax Reform</em> (ATR) has created a form that likely won’t differ much from the real one from the IRS showing up in the mailboxes of the 140 million taxpaying Americans in 2014: It’ll be complicated, intrusive and will take still more time to complete. And, according to ATR, it will result in at least six million of those Americans paying a penalty for non-compliance.</p>
<p>In January, health insurance companies will begin sending out tax documents containing essential information about each American’s health insurance coverage which then must be properly and accurately inserted into &#8220;Form OBMA.&#8221; There will be questions like “What type of qualifying health insurance plan were you covered by?” “Did your employer offer affordable qualifying coverage?” “Were you able to purchase affordable health insurance?” “Are you claiming a religious exemption from the individual responsibility mandate?” and (perhaps tongue-in-cheek) “Are you an illegal immigrant and therefore exempt from the personal mandate?”</p>
<p>But if Americans will be frustrated and confused and angered by yet another form to complete for the IRS, the view from inside the IRS is scarcely any better. Computer problems delayed tax refunds this year by the amount of $20 billion which, combined with the increase in the payroll tax, have been blamed for causing Walmart&#8217;s sales in February to turn in their worst performance in seven years.</p>
<p>The ongoing scandal over the “conservative charity targeting” by the IRS isn’t helping any. More than 60,000 applications for tax-exempt status were received early in 2010 following the Supreme Court’s decision in <em>Citizens United</em> that caused delays — up to 27 months in some cases — in obtaining approvals, especially among applications which had “Tea Party” or “Patriots” in their titles. As a result, the esteem and regard with which Americans hold the IRS continues to decline.</p>
<p><strong><a href="http://thenewamerican.com/usnews/health-care/item/15450-form-obma-added-to-irs-forms-for-tax-year-2014" target="_new" class="continue-reading">Post Continues on <span>thenewamerican.com</span></a></strong></p>
<hr /></p>
]]></content:encoded>
			<wfw:commentRss>http://bighealthreport.com/8279/form-obma-added-to-tax-forms-for-2014/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Information Missing from Studies on the “Benefits” of State Medicaid Expansion</title>
		<link>http://bighealthreport.com/8283/information-missing-from-studies-on-the-benefits-of-state-medicaid-expansion/</link>
		<comments>http://bighealthreport.com/8283/information-missing-from-studies-on-the-benefits-of-state-medicaid-expansion/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:39:53 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Law/Legal]]></category>
		<category><![CDATA[ObamaCare]]></category>
		<category><![CDATA[State Healthcare]]></category>

		<guid isPermaLink="false">http://bighealthreport.com/?p=8283</guid>
		<description><![CDATA[Advocates of the Obamacare Medicaid expansion have produced a number of studies in various states that project significant economic benefits if states adopt the expansion. However, most of those studies omit one or more key factors that, when included, make expansion scenarios look considerably less rosy. Job creation. Many state-level studies project that adopting the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://bighealthreport.com/8283/information-missing-from-studies-on-the-benefits-of-state-medicaid-expansion/" title="Information Missing from Studies on the “Benefits” of State Medicaid Expansion"><img width="220" height="120" src="http://cdn.bighealthreport.com/wp-content/uploads/2013/05/130318155103-medicaid-expansion-620xa-220x120.jpg" class="attachment-220x120 wp-post-image" alt="130318155103-medicaid-expansion-620xa" /></a>Advocates of the Obamacare Medicaid expansion have produced a number of studies in various states that project significant economic benefits if states adopt the expansion. However, most of those studies omit one or more key factors that, when included, make expansion scenarios look considerably less rosy.</p>
<ul>
<li><b>Job creation.</b> Many state-level studies project that adopting the Medicaid expansion will generate new jobs and other favorable economic effects. However, those studies don’t measure the countervailing economic drag that will result from funding the expansion through increased taxation and borrowing. That drag will come both locally—from increased state taxes to pay the state’s share of expansion costs as well as the share of Obamacare’s new federal taxes paid by individuals and businesses in the state—and nationally from increased federal taxes in all the other states and increased federal borrowing.</li>
<li><b>State savings.</b> The increased federal contribution percentage for the expansion is stepped down in future years. That means that, over time, state costs grow faster than state savings in all but a handful of states. Thus, even if a state is projected to achieve significant savings in the first few years, within ten years the trend lines for projected cost versus projected spending cross. From that point on the expansion becomes an ever-growing net fiscal burden on the state. Studies that use a budget window of less than 10 years, or provide only aggregated multi-year estimates obscure the reality that the fiscal trends are unfavorable to states. Indeed, even a 10-year window doesn’t fully capture the long-term costs to states. Studies that cut the budget projection window to as little as five years, or even eight years, produce a highly distorted picture of the true costs to states.</li>
</ul>
<p><strong><a href="http://blog.heritage.org/2013/05/20/information-missing-from-studies-on-the-benefits-of-state-medicaid-expansion/" target="_new" class="continue-reading">Post Continues on <span>blog.heritage.org</span></a></strong></p>
<hr /></p>
]]></content:encoded>
			<wfw:commentRss>http://bighealthreport.com/8283/information-missing-from-studies-on-the-benefits-of-state-medicaid-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Unions Break Ranks with White House on ObamaCare</title>
		<link>http://bighealthreport.com/8285/labor-unions-break-ranks-with-white-house-on-obamacare/</link>
		<comments>http://bighealthreport.com/8285/labor-unions-break-ranks-with-white-house-on-obamacare/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:39:07 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Law/Legal]]></category>
		<category><![CDATA[ObamaCare]]></category>

		<guid isPermaLink="false">http://bighealthreport.com/?p=8285</guid>
		<description><![CDATA[Labor unions are breaking with President Obama on ObamaCare. Months after the president’s reelection, a variety of unions are publicly balking at how the administration plans to implement the landmark law. They warn that unless there are changes, the results could be catastrophic. The United Food and Commercial Workers International Union (UFCW) — a 1.3 [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://bighealthreport.com/8285/labor-unions-break-ranks-with-white-house-on-obamacare/" title="Labor Unions Break Ranks with White House on ObamaCare"><img width="220" height="120" src="http://cdn.bighealthreport.com/wp-content/uploads/2013/05/may-27-220x120.jpg" class="attachment-220x120 wp-post-image" alt="may-27" /></a>Labor unions are breaking with President Obama on ObamaCare.</p>
<p>Months after the president’s reelection, a variety of unions are publicly balking at how the administration plans to implement the landmark law. They warn that unless there are changes, the results could be catastrophic.</p>
<p>The United Food and Commercial Workers International Union (UFCW) — a 1.3 million-member labor group that twice endorsed Obama for president — is very worried about how the reform law will affect its members’ healthcare plans.</p>
<p>Last month, the president of the United Union of Roofers, Waterproofers and Allied Workers released a statement calling “for repeal or complete reform of the Affordable Care Act.”</p>
<p>UNITE HERE, a prominent hotel workers’ union, and the International Brotherhood of Teamsters are also pushing for changes.</p>
<p>In a new op-ed published in The Hill, UFCW President Joe Hansen homed in on the president’s speech at the 2009 AFL-CIO convention. Obama at the time said union members could keep their insurance under the law, but Hansen writes “that the president’s statement to labor in 2009 is simply not true for millions of workers.”</p>
<div></div>
<p><strong><a href="http://thehill.com/business-a-lobbying/300881-labor-unions-break-ranks-on-health-law" target="_new" class="continue-reading">Post Continues on <span>thehill.com</span></a></strong></p>
<hr /></p>
]]></content:encoded>
			<wfw:commentRss>http://bighealthreport.com/8285/labor-unions-break-ranks-with-white-house-on-obamacare/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Has the IRS Already Seized Your Medical Records?</title>
		<link>http://bighealthreport.com/8266/has-the-irs-already-seized-your-medical-records/</link>
		<comments>http://bighealthreport.com/8266/has-the-irs-already-seized-your-medical-records/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:56:58 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Law/Legal]]></category>
		<category><![CDATA[ObamaCare]]></category>

		<guid isPermaLink="false">http://bighealthreport.com/?p=8266</guid>
		<description><![CDATA[As gratifying as it was to see the “news” media actually do its job last week when the IRS scandal broke, it was also odd that the coverage focused exclusively on abuses of power relating to various Tea Party and anti-abortion groups. A much scarier IRS story has been virtually ignored by the establishment press. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://bighealthreport.com/8266/has-the-irs-already-seized-your-medical-records/" title="Has the IRS Already Seized Your Medical Records?"><img width="220" height="120" src="http://cdn.bighealthreport.com/wp-content/uploads/2013/05/iStock_MedRecords000005513877XSmall-220x120.jpg" class="attachment-220x120 wp-post-image" alt="iStock_MedRecords000005513877XSmall" /></a>As gratifying as it was to see the “news” media actually do its job last week when the IRS scandal broke, it was also odd that the coverage focused exclusively on abuses of power relating to various Tea Party and anti-abortion groups. A much scarier IRS story has been virtually ignored by the establishment press. On Wednesday, it was reported that a class-action lawsuit had been filed against a group of IRS agents who, according to the complaint filed by “John Doe Company” in the Southern District of California, “stole more than 60,000,000 medical records of more than 10,000,000 Americans, including at least 1,000,000 Californians.”</p>
<p>Before I get to the feature of this case that will <em>really</em> scare the pants off you, a little more background: This tawdry tale began in 2011 with an IRS investigation concerning one former employee of “John Doe Company” pursuant to which a search warrant was obtained. This warrant didn’t authorize the seizure of anyone’s medical records, but the IRS agents “threatened to ‘rip’ the servers containing the medical data out of the building if IT personnel would not voluntarily hand them over.” They proceeded to seize the records “without making any attempt to segregate the files from those that could possibly be related to the search warrant.”</p>
<p>The leadership of “John Doe Company” attempted to make the IRS people understand that they had violated at least one federal law, the Health Insurance Portability and Accountability Act of 1996 (HIPAA), and that “unreasonable searches and seizures” violate the Fourth Amendment of the Constitution. The agents were unimpressed. As the complaint phrases it, “After being put on notice of the illicit seizure, the IRS agents refused to return the records, continued to keep the records for the prying eyes of IRS peeping toms, and keep the records to this very day.” The IRS also refuses to reveal who has seen the records or where they are located.</p>
<p><strong><a href="http://spectator.org/archives/2013/05/20/has-the-irs-already-seized-you" target="_new" class="continue-reading">Post Continues on <span>spectator.org</span></a></strong></p>
<hr /></p>
]]></content:encoded>
			<wfw:commentRss>http://bighealthreport.com/8266/has-the-irs-already-seized-your-medical-records/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Employers Offering &#8216;Skinny&#8217; Coverage to Side-Step Obamacare Fines</title>
		<link>http://bighealthreport.com/8264/employers-offering-skinny-coverage-to-side-step-obamacare-fines/</link>
		<comments>http://bighealthreport.com/8264/employers-offering-skinny-coverage-to-side-step-obamacare-fines/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:56:38 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[ObamaCare]]></category>

		<guid isPermaLink="false">http://bighealthreport.com/?p=8264</guid>
		<description><![CDATA[Some employers are avoiding Obamacare penalties by offering &#8220;skinny&#8221; insurance plans that provide workers with minimum coverage like preventive care but little else, including benefits to help cover hospitals stays. The minimum coverage qualifies as acceptable under the new healthcare reform law, so benefit advisers and insurance brokers are pitching minimum plans nationally, reports the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://bighealthreport.com/8264/employers-offering-skinny-coverage-to-side-step-obamacare-fines/" title="Employers Offering &#8216;Skinny&#8217; Coverage to Side-Step Obamacare Fines"><img width="220" height="120" src="http://cdn.bighealthreport.com/wp-content/uploads/2013/05/images8-220x120.jpg" class="attachment-220x120 wp-post-image" alt="images" /></a>Some employers are avoiding Obamacare penalties by offering &#8220;skinny&#8221; insurance plans that provide workers with minimum coverage like preventive care but little else, including benefits to help cover hospitals stays.</p>
<p>The minimum coverage qualifies as acceptable under the new healthcare reform law, so benefit advisers and insurance brokers are pitching minimum plans nationally, reports the Wall Street Journal.</p>
<p>Employers who offer the plans are recognizing they can avoid a $2,000-per-worker penalty by doing so, even though the plans often don&#8217;t cover basics like surgery, X-rays or prenatal care, let alone hospitalization.</p>
<p>The employers could still face other penalties, but they expect them to cost less than the $2,000 per worker fine for opting out of Obamacare. As a result, the Journal reported, more companies are seeking minimum coverage plans helping to create what amounts to a new industry of basic insurance brokers and benefit administrators pushing the plans to clients.</p>
<p>Some of the low-benefit plans will cost employers only between $40 and $100 per employee monthly, quite a savings over the $2,000 fine, the Journal noted.</p>
<p><strong><a href="http://www.newsmax.com/Newsfront/Obamacare-insurance-fines-companies/2013/05/20/id/505341" target="_new" class="continue-reading">Post Continues on <span>www.newsmax.com</span></a></strong></p>
<hr /></p>
]]></content:encoded>
			<wfw:commentRss>http://bighealthreport.com/8264/employers-offering-skinny-coverage-to-side-step-obamacare-fines/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Genetic Testing Guidelines Under Fire</title>
		<link>http://bighealthreport.com/8270/genetic-testing-guidelines-under-fire/</link>
		<comments>http://bighealthreport.com/8270/genetic-testing-guidelines-under-fire/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:56:18 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Genetics/Mutations]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Law/Legal]]></category>

		<guid isPermaLink="false">http://bighealthreport.com/?p=8270</guid>
		<description><![CDATA[If you underwent a genetic test for a heart condition, but the test also revealed that you have a high risk of colon cancer, would you want to know? A respected scientific society says your doctor should tell you, but the group is receiving criticism for its recommendation that &#8220;incidental findings&#8221; of genetic tests be [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://bighealthreport.com/8270/genetic-testing-guidelines-under-fire/" title="Genetic Testing Guidelines Under Fire"><img width="220" height="120" src="http://cdn.bighealthreport.com/wp-content/uploads/2013/05/DNA-genes-formatted-220x120.jpg" class="attachment-220x120 wp-post-image" alt="DNA genes formatted" /></a>If you underwent a genetic test for a heart condition, but the test also revealed that you have a high risk of colon cancer, would you want to know?</p>
<p>A respected scientific society says your doctor should tell you, but the group is receiving criticism for its recommendation that &#8220;incidental findings&#8221; of genetic tests be shared with patients.</p>
<p>Incidental findings are unexpected results, unrelated to the reason for testing. What to do with these findings has been a controversial issue for adults undergoing genetic testing, as well as children.</p>
<p>In March, the American College of Medical Genetics and Genomics (ACMG) released guidelines saying that when patients receive genetic testing for any medical reason, they should be screened for mutations in an additional 57 genes, including mutations that strongly increase the risk of breast, ovarian and colon cancer.</p>
<p>The ACMG argues that doctors have an obligation to look for and report these mutations because there are ways that people can act to reduce their of developing a medical disorder.</p>
<p>However, some researchers and bioethicists say the new recommendations go too far, and take away patients&#8217; rights to refuse medical information they do not wish to know.</p>
<div></div>
<p><strong><a href="http://www.foxnews.com/health/2013/05/20/genetic-testing-guidelines-under-fire/" target="_new" class="continue-reading">Post Continues on <span>www.foxnews.com</span></a></strong></p>
<hr /></p>
]]></content:encoded>
			<wfw:commentRss>http://bighealthreport.com/8270/genetic-testing-guidelines-under-fire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
